Seven emirates, each with its own market, communities, and character. Pick a starting point to see the areas we cover, the price and yield picture, and the neighbourhoods worth watching.

Most activeThe UAE’s investment powerhouse — global capital, iconic communities.
Best valueCapital scale, cultural anchors, deep-liquidity island communities.
RisingHeritage-forward, family-oriented, and yield-friendly for long-holders.
Compact coastal enclave with entry-level pricing and rising yields.
Beachfront resort market with tourism-linked STR upside.
East-coast mountain and marina living, distinct from Gulf metros.
Emerging quiet coastal market for long-horizon capital growth.
Side-by-side insights to help you choose with confidence.
| Key Dimensions | Dubai | Abu Dhabi | Sharjah | Ajman | Ras Al Khaimah | Fujairah | Umm Al Quwain |
|---|---|---|---|---|---|---|---|
| Median Price / sq ft | AED 2,035 | AED 1,636 | AED 839 | Data coming soon | Data coming soon | Data coming soon | Data coming soon |
| Avg. Rental Yield | 5.92% | 5.06% | Data coming soon | Data coming soon | Data coming soon | Data coming soon | Data coming soon |
| Tracked sales | Data coming soon | 109,204 | 515 | 15,401 | Data coming soon | Data coming soon | Data coming soon |
| Avg. sale price | Data coming soon | AED 3.4M | AED 872K | AED 385K | Data coming soon | Data coming soon | Data coming soon |
| Lifestyle | Urban + Vibrant | Cosmopolitan + Relaxed | Cultural + Family | Peaceful + Practical | Nature + Adventure | Serene + Scenic | Tranquil + Quaint |
| Affordability | |||||||
| Family Suitability | |||||||
| Investment Potential |