Capital of the UAE
The capital emirate and the seat of the federal government, home to the country's largest sovereign wealth funds. Freehold ownership for foreign buyers is available in designated investment zones such as Yas Island, Saadiyat, Al Reem and Al Raha Beach.
Median values aggregated across 45 published Abu Dhabi communities — a fast read on where the market sits before you drill in.
Median AED per sqft across Abu Dhabi, aggregated from every ADREC-filed sale each year. Scrub the timeline year-by-year or press play to run the whole story.
Median AED per sqft across Abu Dhabi, aggregated from every ADREC-filed sale each year. Hit play or scrub the timeline to watch the market move.
Every sale filed with the Abu Dhabi Real Estate Centre. Filter by area, project, sale type or price band — the KPI cards, charts and table stay in lockstep.
Every sale filed with the Abu Dhabi Real Estate Centre. Filter by area, project, sale type or price band — the KPI cards, charts and table stay in lockstep.
| Date | Community | Project | Type | Bedrooms | Size (sqft) | Price (AED) | AED / sqft |
|---|---|---|---|---|---|---|---|
| 09 Oct 2026 | Rt3 | Radiant Bridges | office | medium (50 to 500 sqm) | 1,747 | AED 4.10M | 2,348 |
| 09 Oct 2026 | Rt3 | Radiant Bridges | office | medium (50 to 500 sqm) | 1,752 | AED 4.11M | 2,349 |
| 09 Oct 2026 | Rt3 | Radiant Bridges | office | medium (50 to 500 sqm) | 1,729 | AED 4.06M | 2,349 |
| 09 Oct 2026 | Rt8 | Reem Hills - Phase 2D | apartment | 1 BR | 995 | AED 1.58M | 1,588 |
| 09 Oct 2026 | Rt2 | Muheira A | apartment | 1 BR | 940 | AED 1.51M | 1,606 |
| 09 Oct 2026 | Rr10 | Mayar | apartment | 4 BR | 2,666 | AED 4.02M | 1,507 |
| 09 Oct 2026 | Rbe1 | Manchester City Yas Residences | townhouse / attached villa | 4 BR | 2,539 | AED 5.90M | 2,324 |
| 09 Oct 2026 | Al Jarf | Qasr Al Jurf - Phase 3B | villa | 5 BR | 4,122 | AED 6.15M | 1,492 |
| 09 Oct 2026 | Al Jarf | Qasr Al Jurf - Phase 3B | villa | 5 BR | 4,122 | AED 7.09M | 1,720 |
| 09 Oct 2026 | Ys2 | Mayyas At The Bay | apartment | Studio | 651 | AED 692.5K | 1,063 |
Drill into any of the 45 tracked Abu Dhabi communities — yields, price bands, deal volume, off-plan pipeline. Search or sort below.45 of 45 tracked








Pick any Abu Dhabi community — the map surfaces its nearby amenities, and the connectivity panel below scores drive-times to every corner of the emirate.
Loading map…