The UAE Gulf of Oman coast
The only emirate that sits entirely on the Gulf of Oman rather than the Arabian Gulf, with mountains rising directly from the coast. Its economy is anchored by the country's largest bunkering port; the freehold property market is smaller and more lifestyle-focused than the west-coast emirates.
Median values aggregated across 16 published Fujairah communities — a fast read on where the market sits before you drill in.
A mockup preview of Fujairah's yearly price movement while the local registry lands — same table, chips and controls as the Dubai view.
A preview of Fujairah's price evolution using mockup values while we ingest the local registry. Shape and controls match the live Dubai view.
Preview of the Fujairah transaction feed — same filter bar, KPI cards, charts and paginated table you get for Dubai. Numbers are indicative until the live registry lands.
Preview of the Fujairah transaction feed — same filter bar, KPI cards, charts and paginated table you get for Dubai. Numbers are indicative until the live registry lands.
| Date | Community | Project | Type | Bedrooms | Size (sqft) | Price (AED) | AED / sqft |
|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | Dibba Al Fujairah | Dibba Bay Residences Phase 2 | Villa | 2 BR | 1,033 | AED 910.6K | 653 |
| 13 Oct 2026 | Al Sharia | Al Sharia Gardens Phase 3 | Apartment | Studio | 907 | AED 560.5K | 618 |
| 10 Oct 2026 | Al Faseel | Al Faseel Beach Homes | Townhouse | 2 BR | 1,837 | AED 1.73M | 855 |
| 10 Oct 2026 | Al Faseel | Al Faseel Beach Homes Phase 2 | Land | — | 1,293 | AED 719.9K | 928 |
| 04 Oct 2026 | Al Faseel | Al Faseel Beach Homes Phase 3 | Apartment | 3 BR | 829 | AED 555.4K | 670 |
| 28 Sep 2026 | Fujairah City | Marina Residences | Villa | 4 BR | 2,451 | AED 1.95M | 639 |
| 27 Sep 2026 | Al Sharia | Sharia Vista | Apartment | Studio | 1,003 | AED 658.0K | 656 |
| 26 Sep 2026 | Al Gurfa | Al Gurfa Heights | Land | — | 1,870 | AED 1.01M | 900 |
| 23 Sep 2026 | Fujairah City | Marina Residences | Townhouse | 3 BR | 2,661 | AED 1.95M | 730 |
| 16 Aug 2026 | Al Gurfa | Al Gurfa Heights Phase 2 | Townhouse | 3 BR | 801 | AED 652.9K | 741 |
Pick any Fujairah community — the map surfaces its nearby amenities, and the connectivity panel below scores drive-times to every corner of the emirate.
Loading map…
Drill into any of the 16 tracked Fujairah communities — yields, price bands, deal volume, off-plan pipeline. Search or sort below.16 of 16 tracked







